Once in Portugal, the bus is the easiest and most economic transport to reach us.
If you are in Lisbon, Oporto or Faro (Algarve), we show you the different bus options and schedules so you can reach Peniche.
In Peniche the bus station is just a 2 minutes walk from our office. If you contact us in advance we can organise the transfer to our office with no additional costs.
In case of any doubts CONTACT US for more information.

From Lisbon
General Information
Central Station: Sete Rios Terminal
Metro Station: Jardim Zoológico
Train Station: Sete Rios
Address: Praça Marechal Humberto Delgado - Rua das Laranjeiras | 1500-543 LISBON
Phone: 213581460
Distance to Peniche: 90 km
LISBOA - PENICHE (Hours)
Departures | Arrivals | Price | Notes | Frequency |
07:00am | 08:35am | 9.00€ | Direct | Daily |
08:30am | 10:05am | 9.00€ | Direct | Except Sundays |
10:00am | 11:35am | 9.00€ | Direct | Daily |
11:45am | 01:20pm | 9.00€ | Direct | Daily |
12:30am | 02:05pm | 9.00€ | Direct | Daily |
01:30pm | 03:05pm | 9.00€ | Direct | Daily |
03:45pm | 05:20pm | 9.00€ | Direct | Daily |
05:00pm | 06:35pm | 9.00€ | Direct | Daily |
06:30pm | 08:05pm | 9.00€ | Direct | Daily |
07:30pm | 09:05pm | 9.00€ | Direct | Daily |
10:00pm | 11:30pm | 9.00€ | Direct | Sundays (or Mondays if holiday) |
PENICHE - LISBOA (Hours)
Departures | Arrivals | Price | Notes | Frequency |
06:00am | 07:30am | 9.00€ | Except Sundays | |
07:00am | 08:35am | 9.00€ | Daily | |
08:30am | 10:05am | 9.00€ | Daily | |
09:15am | 10:50am | 9.00€ | Daily | |
11:45am | 01:30pm | 9.00€ | Except Sundays | |
12:30pm | 02:05pm | 9.00€ | Daily | |
02:30pm | 04:05pm | 9.00€ | Daily | |
04:00pm | 05:35pm | 9.00€ | Daily | |
05:00pm | 06:35pm | 9.00€ | Daily | |
06.30pm | 08:05pm | 9.00€ | Daily | |
07:30pm | 09:05pm | 9.00€ | Sundays (or Mondays if holiday) | |
08:30pm | 10:05pm | 9.00€ | Sundays (or Mondays if holiday) |
METRO LISBON:
1º Red Line: Metro station AIRPORT until the end of the line, S. SEBASTIÃO station;
2º Change to Blue Line: S. SEBASTIÃO station to JARDIM ZOOLÓGICO station;
3º Go to the bus SETE-RIOS terminal station.
From Porto
General information
Central Station: Garagem Atlantico
Address: Rua Alexandre Herculano
4000 PORTO
Phone: 222052459
Distance to Peniche: 285 km
PORTO - PENICHE (Hours)
Departures | Arrivals | Price | Notes | Frequency |
12:45pm | 08:35am | 21.00€ | 07:00am Lisboa | Thursday, Friday except holidays |
06:00am | 11:35am | 21.00€ | 10:00 Lisboa | Daily |
07:15am | 12:25am | 21.00€ | 09:30am Coimbra | Daily |
08:00am | 01:30pm | 21.00€ | 11:45am Lisboa | Monday and Saturday (or Friday if holiday) |
08:00am | 02:05pm | 21.00€ | 12:30pm Lisboa | Daily |
09:30am | 03:05pm | 21.00€ | 01:30pm Lisboa | Daily |
10:45am | 04:20pm | 21.00€ | 01:30pm Coimbra | Daily |
12:00am | 04:20pm | 21.00€ | 01:30pm Coimbra | Sundays (or Mondays if holiday) |
01:00pm | 06:45pm | 21.00€ | 05:00pm Lisboa | Daily |
02:00pm | 08:05pm | 21.00€ | 06.30pm Lisboa | Daily |
03:00pm | 09:05pm | 21.00€ | 07:30pm Lisboa | Daily |
04:30pm | 09:10pm | 21.00€ | Daily | |
06:00pm | 11:30pm | 21.00€ | 10:00pm Lisboa | Sundays (or Mondays if holiday) |
PENICHE - PORTO
Departures | Arrivals | Price | Notes | Frequency |
06:00am | 11:30am | 21.00€ | 08:00am Lisboa | Except Sundays |
07:00am | 11:25am | 21.00€ | Daily | |
08:30am | 01:55pm | 21.00€ | 10:30am Lisboa | Friday, Saturday and Sunday |
08:30am | 02:00pm | 21.00€ | 10:30am Lisboa | Daily |
09:15am | 03:00pm | 21.00€ | 11:30am Lisboa | Daily |
11:45am | 05:30pm | 21.00€ | 02:00pm Lisboa | Except Sundays |
12:30pm | 06.30pm | 21.00€ | 03:00pm Lisboa | Daily |
02:30pm | 08:30pm | 21.00€ | 05:00pm Lisboa | Daily |
03:00pm | 06.55pm | 21.00€ | 05:00pm Leiria | Sundays (or Mondays if holiday) |
03:00pm | 07:00pm | 21.00€ | 05:00pm Leiria | Sundays (or Mondays if holiday) |
03:00pm | 07:55pm | 21.00€ | 06.30pm Coimbra | Friday (or Thursday if the day before holiday) and Sundays (or Monday if is Holiday). |
03:00pm | 08:55pm | 21.00€ | 07:30pm Coimbra | Daily |
04:00pm | 09:30pm | 21.00€ | 06:00pm Lisboa | Daily |
05:00pm | 10:30pm | 21.00€ | 07:00pm Lisboa | Daily |
06:15pm | 10:15pm | 21.00€ | 07:25pm Nazaré | Sundays (or Mondays if holiday) |
06:15pm | 10:55pm | 21.00€ | 09:30pm Coimbra | Daily |
06.30pm | 12:30pm | 21.00€ | 09:00pm Lisboa | Daily |
08:30pm | 02:00am | 21.00€ | 10:30pm Lisboa | Sundays (or Mondays if holiday) |
From Faro
General Information
Central Station: Terminal Rodoviário
Address: Avenida. Da Republica | 8000 FARO
Phone: 289899760
Distance to Peniche: 391 km
FARO - PENICHE (Hours)
Departures | Arrivals | Price | Notes | Frequency |
01:30am | 08:35am | 27.00€ | 07:00am Lisboa | Daily |
07:00am | 01:30pm | 27.00€ | 11:45am Lisboa | Daily |
07:45am | 03:05pm | 27.00€ | 01:30pm Lisboa | Daily |
09:30am | 05:20pm | 27.00€ | 15:45 Lisboa | Daily |
12:15am | 06:35pm | 27.00€ | 05:00pm Lisboa | Daily |
12:15am | 08:05pm | 27.00€ | 06.30pm Lisboa | Daily |
02:30pm | 09:05pm | 27.00€ | 07:30pm Lisboa | Daily |
02:30pm | 09:05pm | 27.00€ | 07:30pm Lisboa | Friday (or Thursday if the day before holiday) and Sundays (or Monday if is Holiday) |
PENICHE - FARO (Hours)
Departures | Arrivals | Price | Notes | Frequency |
07:00am | 01:30pm | 27.00€ | 09:30am Lisboa | Daily |
09:15am | 05:05pm | 27.00€ | 01:15pm Lisboa | Daily |
12:30pm | 06:05pm | 27.00€ | 02:15pm Lisboa | Daily |
12:30pm | 06.55pm | 27.00€ | 02:15pm Lisboa | Daily |
02:30pm | 09:05pm | 27.00€ | 05:15pm Lisboa | Daily |
05:00pm | 11:50pm | 27.00€ | 07:30pm Lisboa | Daily |
06.30pm | 02:20am | 27.00€ | 10:30pm Lisboa | Daily |
06.30pm | 02:20am | 27.00€ | 10:30pm Lisboa | Friday (or Thursday if the day before holiday) and Sundays (or Monday if is Holiday) |
08:30pm | 02:20am | 27.00€ | 10:30pm Lisboa | Sundays (or Mondays if holiday) |
08:30pm | 02:20am | 27.00€ | 10:30pm Lisboa | Sundays (or Mondays if holiday) |